RoboCup Rescue Simulation League
FINAL RESULTS
Infrastructure Competition: Amsterdam Oxford Joint Rescue Forces, UVA/Oxford University (1st Place)
Virtual Robot Competition: MRL, Qazvin Azad (1st Place)
Agent Competition
First Place
S.O.S, AmirkabirUniversity
Second Place
MRL, Qazvin Azad
Third Place
CSU_Yunlun, Central South University
Agent Competition
21th | 22th | 23th | 24th |
10h00 AM – Kobe1 | 10:30 AM - Joao1 | 10:30 AM - Joao2 | 11:00 AM (Kobe4) |
1:00 PM – VC1 | 1:00 PM - NY1 | 11:15 AM - NY2 | 11:30 AM (Eindhoven3) |
2:30 PM - Eindhoven1 | 2:30 PM - Mexico1 | 12:00 AM - Berlin2 | 12:00 AM (Paris3) |
4:00 PM - Berlin1 | 4:00 PM - Istanbul1 | 12:45 AM - Kobe3 | 12:30 AM (Berlin3) |
5:30 PM - Paris1 | 5:30 PM - Kobe2 | 2:00 AM - Paris2 | 1:00 AM (NY3) |
2:45 AM - VC2 | 1:30 AM (Joao3) | ||
3:30 AM – Eindhoven2 | 2:00 AM (Instanbul3) | ||
4:15 AM - Instabul2 | 2:30 AM (Mexico2) |
Virtual Robots Competition
21th | 22th | 23th | 24th |
morning - Preliminary 2 | morning - Semi-final | morning - Final | |
afternoon – Preliminary 1 | afternoon – Preliminary 3 | afternoon – Teams Presentation |
Infraestructure Competition
22th – 1:00 PM to 4:30 PM (Meeting Room)
Multiagent Challenge
23th – 4:00PM to 6:00PM